<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Photography Basics &#187; Beginning Photography Tips</title>
	<atom:link href="http://www.intofotos.com/photography/category/beginning-photography-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intofotos.com</link>
	<description>Learn the art of photography with creative photography tips</description>
	<lastBuildDate>Mon, 26 Jul 2010 07:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tips to help your model look their best</title>
		<link>http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/</link>
		<comments>http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:03:24 +0000</pubDate>
		<dc:creator>IntoFotos</dc:creator>
				<category><![CDATA[Advanced Photography]]></category>
		<category><![CDATA[Beginning Photography Tips]]></category>
		<category><![CDATA[Creative Photography Tips]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[taking better photos]]></category>

		<guid isPermaLink="false">http://www.intofotos.com/?p=445</guid>
		<description><![CDATA[Help your model look their best (or help yourself look better in photos): If your model is balding, shoot from a lower angle to show less of their hair and don’t use a hair light at all. If your model has a larger nose then have them look straight at the camera and shoot from ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-449" style="margin-left: 20px; margin-right: 20px;" title="808749426_youthshoot-1677" src="http://www.intofotos.com/photography/wp-content/uploads/2010/04/808749426_youthshoot-1677-199x300.jpg" alt="" width="159" height="240" />Help your model look their best (or help yourself look better in  photos):</p>
<ul>
<li> If your model is balding, shoot from a lower angle to show less of  their hair and don’t use a hair light at all.</li>
<li> If your model has a larger nose then have them look straight at the  camera and shoot from a lower angle so their nose will not be so  prominent.</li>
<li> If your model has big ears, then turn their head so only one is  showing and then feather the light so that the other ear will fall into  shadows and not be noticeable.</li>
<li> If your model has lots of wrinkles, light them straight on so that the  light will not produce shadows from the wrinkles.</li>
<li> As mentioned a little earlier, if your model has a double chin then  have them lift their head slightly so that it stretches out the neck  area. Also you can try to light them more from above which creates a  shadow under the jaw line and makes under the chin less noticeable.</li>
<li> If your model has a round or fat face, have them turn their face to  the left or right, giving you a three quarter view. Also using a split  lighting set up helps by keeping one side of the face in shadow.</li>
<li> Another tip for making your model look slimmer is to make sure that  you leave some space between their arms and torso. You will be surprised  how much bigger they look with their arms at their side.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tips+to+help+your+model+look+their+best+-+http://bit.ly/9nLTHV&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;t=Tips+to+help+your+model+look+their+best" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;title=Tips+to+help+your+model+look+their+best" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;title=Tips+to+help+your+model+look+their+best" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;title=Tips+to+help+your+model+look+their+best" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;title=Tips+to+help+your+model+look+their+best" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/&amp;title=Tips+to+help+your+model+look+their+best" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.intofotos.com/photography/?ak_action=api_record_view&id=445&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.intofotos.com/photography/2010/04/14/tips-to-help-your-model-look-their-best/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Natural Light Photography : Painting with the Sun</title>
		<link>http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/</link>
		<comments>http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:18:04 +0000</pubDate>
		<dc:creator>IntoFotos</dc:creator>
				<category><![CDATA[Advanced Photography]]></category>
		<category><![CDATA[Beginning Photography Tips]]></category>
		<category><![CDATA[Creative Photography Tips]]></category>
		<category><![CDATA[Learn Photography Basics]]></category>
		<category><![CDATA[Photography Tips Lighting]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.intofotos.com/?p=437</guid>
		<description><![CDATA[There&#8217;s something inherently special about using natural light for your photography.  I love the creamy skin tones &#38; beautiful catchlights coupled with that natural glow. So how do you achieve great results using only natural light and how do you overcome the shortfalls &#38; limitations of low light?  Learn these photography basics &#38; creative photography ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There&#8217;s something inherently special about using natural light for your photography.  I love the creamy skin tones &amp; beautiful catchlights coupled with that natural glow.</p>
<p style="text-align: left;">So how do you achieve great results using only natural light and how do you overcome the shortfalls &amp; limitations of low light?  Learn these photography basics &amp; creative photography tips &#8230; <a href="http://x-equals.com/blog/?p=2910" target="_blank">Read more</a></p>
<address style="text-align: center;"><a href="http://farm4.static.flickr.com/3569/3524015958_4a4128f171.jpg"><img class="aligncenter" style="margin-top: 25px; margin-bottom: 25px;" src="http://farm4.static.flickr.com/3569/3524015958_4a4128f171.jpg" alt="" width="332" height="500" /></a>Natural light photo by xtianyves<a rel="cc:attributionURL" href="http://www.flickr.com/photos/xtianyves/"><br />
http://www.flickr.com/photos/xtianyves/</a> / <a rel="license" href="http://creativecommons.org/licenses/by-nc-nd/2.0/">CC BY-NC-ND 2.0</a></address>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Natural+Light+Photography+%3A+Painting+with+the+Sun+-+http://bit.ly/bSV1WI&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;t=Natural+Light+Photography+%3A+Painting+with+the+Sun" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;title=Natural+Light+Photography+%3A+Painting+with+the+Sun" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;title=Natural+Light+Photography+%3A+Painting+with+the+Sun" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;title=Natural+Light+Photography+%3A+Painting+with+the+Sun" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;title=Natural+Light+Photography+%3A+Painting+with+the+Sun" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/&amp;title=Natural+Light+Photography+%3A+Painting+with+the+Sun" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.intofotos.com/photography/?ak_action=api_record_view&id=437&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.intofotos.com/photography/2009/11/25/natural-light-photography-painting-with-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Dashing DIY Hand Strap</title>
		<link>http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/</link>
		<comments>http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 06:08:07 +0000</pubDate>
		<dc:creator>IntoFotos</dc:creator>
				<category><![CDATA[Beginning Photography Tips]]></category>
		<category><![CDATA[Creative Photography Tips]]></category>
		<category><![CDATA[Photographic DIY]]></category>
		<category><![CDATA[Photography Resources]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[camera strap]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[DIY camera]]></category>
		<category><![CDATA[DIY camera strap]]></category>
		<category><![CDATA[wrist strap]]></category>

		<guid isPermaLink="false">http://www.intofotos.com/?p=433</guid>
		<description><![CDATA[As soon as you get this hand strap onto your camera, your life will be one sweet song. Attractive strangers will ask for your number. Dollar bills will rain from the sky. And Queen Elizabeth will call you personally to sing you to sleep at night. Well not quite &#8230; but at least your camera ...]]></description>
			<content:encoded><![CDATA[<p>As soon as you get this hand strap onto your camera, your life will be one sweet song.  Attractive strangers will ask for your number. Dollar bills will rain from the sky. And Queen Elizabeth will call you personally to sing you to sleep at night.  Well not quite &#8230; but at least your camera will be safe.</p>
<p>If you&#8217;re sick of dropping your camera or worrying about the same &#8230; here&#8217;s a great <img class="alignleft size-full wp-image-434" title="DIY camera hand strap" src="http://www.intofotos.com/photography/wp-content/uploads/2009/10/feature-handstrap.gif" alt="DIY camera hand strap" width="280" height="197" />DIY camera strap project to put your mind at ease.</p>
<p>Get all the DIY <a title="DIY camera strap" href="http://photojojo.com/content/diy/diy-camera-hand-strap/" target="_blank">details here </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Make+a+Dashing+DIY+Hand+Strap+-+http://bit.ly/aMavAo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;t=How+to+Make+a+Dashing+DIY+Hand+Strap" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;title=How+to+Make+a+Dashing+DIY+Hand+Strap" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;title=How+to+Make+a+Dashing+DIY+Hand+Strap" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;title=How+to+Make+a+Dashing+DIY+Hand+Strap" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;title=How+to+Make+a+Dashing+DIY+Hand+Strap" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/&amp;title=How+to+Make+a+Dashing+DIY+Hand+Strap" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.intofotos.com/photography/?ak_action=api_record_view&id=433&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.intofotos.com/photography/2009/10/20/how-to-make-a-dashing-diy-hand-strap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth of Field Explained</title>
		<link>http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/</link>
		<comments>http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:01:22 +0000</pubDate>
		<dc:creator>IntoFotos</dc:creator>
				<category><![CDATA[Advanced Photography]]></category>
		<category><![CDATA[Beginning Photography Tips]]></category>
		<category><![CDATA[Creative Photography Tips]]></category>
		<category><![CDATA[Learn Photography Basics]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>

		<guid isPermaLink="false">http://www.intofotos.com/?p=393</guid>
		<description><![CDATA[Been struggling to understand depth of field or sometimes abbreviated to DOF.   This helpful post might just turn on  lightbulb. Depth of field is the range of distance within the subject that is acceptably sharp.  The depth of field varies depending on camera type, aperture and focusing distance, although print size and viewing distance can ...]]></description>
			<content:encoded><![CDATA[<p>Been struggling to understand depth of field or sometimes abbreviated to DOF.   This helpful post might just turn on  lightbulb.</p>
<p>Depth of field is the range of distance within the subject that is acceptably sharp.  The depth of field varies depending on camera type, aperture and focusing distance,  	although print size and viewing distance can influence our perception  	of it.  This section is designed to give a better intuitive and technical understanding for photography, and provides a <a href="http://www.cambridgeincolour.com/tutorials/depth-of-field.htm#calculator"><em>depth of field calculator</em></a> to show how it varies  	with your camera settings.</p>
<p><a title="depth of field" href="http://www.cambridgeincolour.com/tutorials/depth-of-field.htm" target="_blank">Continue reading &#8230;</a></p>
<p><a href="http://www.cambridgeincolour.com/tutorials/depth-of-field.htm"><img class="aligncenter" src="http://www.cambridgeincolour.com/tutorials/graphics/tut_HF_depthoffield.jpg" alt="" width="400" height="295" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Depth+of+Field+Explained+-+http://bit.ly/d8fRHQ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;t=Depth+of+Field+Explained" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;title=Depth+of+Field+Explained" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;title=Depth+of+Field+Explained" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;title=Depth+of+Field+Explained" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;title=Depth+of+Field+Explained" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/&amp;title=Depth+of+Field+Explained" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.intofotos.com/photography/?ak_action=api_record_view&id=393&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.intofotos.com/photography/2009/04/08/understanding-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Focus On What Matters</title>
		<link>http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/</link>
		<comments>http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:12:50 +0000</pubDate>
		<dc:creator>IntoFotos</dc:creator>
				<category><![CDATA[Advanced Photography]]></category>
		<category><![CDATA[Beginning Photography Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[scott kelby]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zack arias]]></category>

		<guid isPermaLink="false">http://www.intofotos.com/?p=383</guid>
		<description><![CDATA[Dear Internet friends, please don&#8217;t be mistaken for believing that I&#8217;ve left you all alone out in the cold cold chasm of web cyberspace .. oh contraire!   I&#8217;ve been hard at work setting up my business, learning my craft and discovering the world around me in new and exciting creative ways of which in ...]]></description>
			<content:encoded><![CDATA[<p>Dear Internet friends, please don&#8217;t be mistaken for believing that I&#8217;ve left you all alone out in the cold cold chasm of web cyberspace .. oh contraire!   I&#8217;ve been hard at work setting up my business, learning my craft and discovering the world around me in new and exciting creative ways of which in time you will also benefit from as I share what I&#8217;ve learnt.</p>
<p>But in the midst of all that, I many times have doubted my own abilities &amp; talents and got caught up in the &#8220;big picture&#8221; and lost my steps in the &#8220;now picture&#8221;.</p>
<p>Well today I stumbled upon a remarkable video which made me <strong>stop</strong> and <strong>breathe</strong> and <strong>continue to believe</strong>.  I trust it does the same for you too.</p>
<p>Just breathe!</p>
<p><object width="468" height="325" data="http://blip.tv/play/Ae3JCY2mWA" type="application/x-shockwave-flash"><param name="scale" value="showall" /><param name="src" value="http://blip.tv/play/Ae3JCY2mWA" /></object></p>
<p>Video by <a href="http://www.zarias.com/" target="_blank">Zack Arias</a> and made for <a href="http://www.scottkelby.com/" target="_blank">Scott Kelby</a>.</p>
<p>More on <a href="http://www.zarias.com/?p=284" target="_blank">Zack&#8217;s blog</a>.</p>
<p>Make sure you don&#8217;t miss out on the next article &#8211; Register to the <a href="http://feeds.feedburner.com/creativephotographytips" target="_blank">RSS feed</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Focus+On+What+Matters+-+http://bit.ly/8ZNq97&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;t=Focus+On+What+Matters" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;title=Focus+On+What+Matters" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;title=Focus+On+What+Matters" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;title=Focus+On+What+Matters" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;title=Focus+On+What+Matters" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/&amp;title=Focus+On+What+Matters" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.intofotos.com/photography/?ak_action=api_record_view&id=383&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.intofotos.com/photography/2009/03/10/focus-on-what-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Learn from Spaghetti?</title>
		<link>http://www.intofotos.com/photography/2009/02/01/what-can-you-learn-from-spaghetti/</link>
		<comments>http://www.intofotos.com/photography/2009/02/01/what-can-you-learn-from-spaghetti/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 10:56:43 +0000</pubDate>
		<dc:creator>IntoFotos</dc:creator>
				<category><![CDATA[Beginning Photography Tips]]></category>
		<category><![CDATA[Creative Photography Tips]]></category>
		<category><![CDATA[Learn Photography Basics]]></category>
		<category><![CDATA[bryan peterson]]></category>
		<category><![CDATA[learning to see creatively]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://www.intofotos.com/?p=356</guid>
		<description><![CDATA[I recently began reading a facinating &#38; informative book by Bryan Peterson called Learning to See Creatively and decided to do a 365 day challenge to myself implementing the techniques he describes in his book in an effort to become a better photographer and to &#8220;see more creatively&#8221;. For my first exercise I decided to ...]]></description>
			<content:encoded><![CDATA[<p>I recently began reading a facinating &amp; informative book by Bryan Peterson called Learning to See Creatively and decided to do a 365 day challenge to myself implementing the techniques he describes in his book in an effort to become a better photographer and to &#8220;see more creatively&#8221;.</p>
